| Publications I've written for include Condé Nast Portfolio, where I was a Staff Writer, Condé Nast Traveler, The New York Times, The New York Observer, The New York Press, The Saturday Evening Post, Publisher's Weekly, portfolio.com, concierge.com, The Washington Post, Fortune.com, Slate's The Big Money and varied online contributions. Let me know if you have any questions or if you run into a broken link. | |||
|---|---|---|---|
| Publication | Title | Notes/Excerpt | Link |
| A more traditional resume and references are available upon request. I've also worked as a designer and developer of websites. |
|||
| The Big Money | Various | Currently a regular contributor writing on tech, finance, and general business issues. Wrote regular overnight business news roundup and developing a blog on tech industry to launch 03/10. | Story Archive |
| CBS MoneyWatch | How High Will Mortgage Rates go? | Now that the Fed is about to pull back from its unprecedented measures to keep the economy running, mortgage rates are almost definitely headed up. But they probably won't get too much higher too quickly. First of regular contributions to the site. | Read It |
| Fortune.com | For Google, provoking ISPs is the only way to build the Internet | Contributing essays and reporting on tech and Fortune 50 companies. | Read It |
| True/Slant | Blog | Writing regularly on finance, business, tech social media and media topics. | Blog Archive |
| Condé Nast Portfolio | Staff Writing Assignments | 01/07-11/08 — Worked on articles for all different sections of the magazine and website. Infographics, Briefs, Website Briefs, Front of Book stories. Primary areas covered were philanthropy, government, finance and technology. Unfortunately I was unable to write for other publications while on staff. Please find several of my clips linked on the right; there are more clips to come, as I work on transferring my clips over from the soon to be defunct Portfolio.com to my personal website. |
|
| The New York Times | Escapes: Cleared to Tee Off or Take Off | 06/15/07 — "If, like Buck Clippard, you fly but have trouble finding airplane parking, you might consider requesting permission to land at La Cholla Airpark, a community 20 miles north of downtown Tucson. The Clippards have a second home there ? and a two-plane hangar on a taxiway (or, as the earthbound might call it, a road), right off the airpark?s main drag, a 4,500-foot landing strip." | Read It |
| Conde Nast Traveler and Concierge.com | Red Rock Casino, Resort and Spa | 05/07 — Unfortunately my work as "quizmaster on concierge.com was lost in the site redesign. But among several small pieces I wrote for the magazine, while I was a freelance researcher there, I was able to dig up this one, which is missing my byline: "It may be a shock the first time you see those twinkling lights ten miles off: Yes, that's the Strip?and you're not on it. Thankfully, the floor-to-ceiling windows of the Cherry Suite, along with its sizable balcony, offer a panoramic perspective of the distant debauchery." | Read It |
| The New York Observer | Rooftop Diplomacy: Barricades Go Up For Coveted Views | 12/05/06 — "The maneuverings were a textbook military operation, if the military shopped at Pottery Barn. I began to wonder whether the map hadn?t been drawn up months ago, a secret top-floor friendship alliance, drafted over takeout and Beaujolais in one of their apartments, right above our unsuspecting heads." | Read It |
| The New York Press | Restaurant and Music Reviews, Personal Essays | 2006-07 — "After my truck stopped rocking, a decision lay in front of me. I knew I should pull over, but in front of me was a parted Red Sea of an empty street, the most exquisite green light I had ever seen in my life, and a decided lack of law enforcement personnel." | Archive |
| Publishers Weekly | Book Reviews | 2006 — Unsigned reviews for PW. History, science, culture. | N/A |
| Conde Nast Traveler | City Tour | 12/06 — A walking tour of Bucharest. Sadly, the cool map is not available online. | Read It |
